Kabondo Kasipul Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,389,705,070
Cumulative Board Transfers
Statutory Transactions
84
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,389,705,070
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 84 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Aug 26, 2020 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/246/51 | 19,000,000.00 |
| Jul 13, 2020 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q1 | Capital Development Projects | EFT/HQ/2019-2020/246/52 | 15,000,000.00 |
| Jul 13, 2020 | Kabondo Kasipul (246) | Homa Bay | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/246/53 | 14,168,203.25 |
| Apr 1, 2020 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q4 | Capital Development Projects | EFT/HQ/2019-2020/246/54 | 8,000,000.00 |
| Mar 20, 2020 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/246/55 | 15,000,000.00 |
| Mar 20, 2020 | Kabondo Kasipul (246) | Homa Bay | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/246/56 | 7,029,007.25 |
| Mar 20, 2020 | Kabondo Kasipul (246) | Homa Bay | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/246/57 | 500,000.00 |
| Feb 25, 2020 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/246/59 | 15,000,000.00 |
| Jan 30, 2020 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/246/60 | 6,000,000.00 |
| Dec 19, 2019 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/246/58 | 20,000,000.00 |
| Nov 13, 2019 | Kabondo Kasipul (246) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/246/61 | 4,000,000.00 |
| Jun 7, 2019 | Kabondo Kasipul (246) | Homa Bay | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/246/62 | 35,982,672.25 |
| Apr 30, 2019 | Kabondo Kasipul (246) | Homa Bay | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/246/63 | 24,000,000.00 |
| Feb 25, 2019 | Kabondo Kasipul (246) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/246/64 | 8,000,000.00 |
| Feb 19, 2019 | Kabondo Kasipul (246) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/246/65 | 12,000,000.00 |
| Dec 21, 2018 | Kabondo Kasipul (246) | Homa Bay | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/246/66 | 10,000,000.00 |
| Jul 11, 2018 | Kabondo Kasipul (246) | Homa Bay | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/246/67 | 36,376,165.55 |
| Apr 4, 2018 | Kabondo Kasipul (246) | Homa Bay | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/246/68 | 37,905,172.00 |
| Feb 21, 2018 | Kabondo Kasipul (246) | Homa Bay | 2016/2017 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2016-2017/246/69 | 3,425,000.00 |
| Jan 29, 2018 | Kabondo Kasipul (246) | Homa Bay | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/246/70 | 5,500,000.00 |
| Feb 9, 2017 | Kabondo Kasipul (246) | Homa Bay | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/246/71 | 36,948,275.10 |
| Nov 24, 2016 | Kabondo Kasipul (246) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/246/72 | 1,300,000.00 |
| Nov 24, 2016 | Kabondo Kasipul (246) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/246/73 | 36,853,449.00 |
| Oct 26, 2016 | Kabondo Kasipul (246) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/246/74 | 2,000,000.00 |
| Oct 4, 2016 | Kabondo Kasipul (246) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/246/75 | 4,094,827.60 |
| Dec 14, 2015 | Kabondo Kasipul (246) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/246/78 | 26,000,000.00 |
| Nov 18, 2015 | Kabondo Kasipul (246) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/246/79 | 30,000,000.00 |
| Aug 24, 2015 | Kabondo Kasipul (246) | Homa Bay | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/246/81 | 12,887,370.35 |
| Aug 21, 2015 | Kabondo Kasipul (246) | Homa Bay | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/246/82 | 12,887,370.35 |
| Jul 8, 2015 | Kabondo Kasipul (246) | Homa Bay | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/246/80 | 38,887,370.25 |
| Feb 5, 2015 | Kabondo Kasipul (246) | Homa Bay | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/246/83 | 12,754,948.00 |
| Dec 24, 2014 | Kabondo Kasipul (246) | Homa Bay | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/246/77 | 14,132,422.15 |
| Dec 23, 2014 | Kabondo Kasipul (246) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/246/84 | 14,132,422.15 |
| Nov 5, 2014 | Kabondo Kasipul (246) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/246/76 | 26,887,370.25 |
Showing Page 2 of 2
(84 Total)
- « Previous
- 1
- 2
- Next »